Binary Broker Rating Review
iOPTION RATING REVIEW
Breaking: iOption Broker is Today out of Business
iOption Rating & Review Performance
Here is iOption rating per individual factor
iOPTION PERFORMANCE | ||
Binary Broker Trading Performance | ||
ACHIEVED | % | |
iOption Overall Rating | 82.90% | |
1.iOption Company Reliability | 22.00% | 88.0% |
2.iOption Competition | 31.40% | 78.5% |
2.1 iOption Payout Rate | 23.90% | 79.7% |
3.iOption Trading-Options | 21.00% | 84.0% |
3.1 iOption Variety of Assets | 16.50% | 91.7% |
4.iOption Technology | 8.50% | 85.0% |
4.1 iOption Trading Features | 5.50% | 78.6% |
Compare Brokers: Forex Traders | Oil Traders | Trading Indices | Gold Traders | Stock Traders | US Traders
iOption Rating Analysis
Here is iOption Full Rating Analysis
iOPTION -RATING ANALYSIS | iOPTION BROKER DATA | ||||
MAX RATING | 100.0% | 82.90% | iOPTION ANALYSIS | ||
1. BINARY BROKER RELIABILITY | 25.00% | FACTOR-1 ANALYSIS | CALCULATION METHOD | 22.00% | iOption Credibility Analysis |
1.1 iOption Headquarters Base | 10.00% | General Offshore = 0.0%, British Virginia Islands = 3.0%, Cyprus = 6.0%, Ireland, Australia = 8%, USA, UK, Germany, France, Switzerland = 10.0% | Selection | 6.00% | iOption Home Base is in Cyprus = 6.0% |
1.2 iOption Years in the Market | 8.00% | 0-1 Years = 0.0%, 1-3 Years = 4.0%, 3-5 Years = 6.0%, 5+ Years = 8.0% | Selection | 8.00% | iOption was found in 2008, 5+ years = 6.0% |
1.3 iOption Platform Security (Encryption) | 4.00% | Platform SSL Encryption 128 bit = 3.0%, 256 bit = 4.0%, No SSL Encryption = 0% | Selection | 3.00% | iOption Offers 128 bit SSL encryption = 3.0% |
1.4 iOption Customer Service Quality | 3.00% | 24/7 = +1.0%, 24/6 = +0.5%, 24/5 = 0%, eMail = +1.0%, Phone = +1.0%. Live Chat = +1.0%, Skype = +1.0% | Accumulation | 3.00% | iOption provides 24/7=1%, Phone=1%, Live Chat=1%, Total = 3.0% |
(+) Adjustments:-Note that Factor-1 max rating = 25.0% | |||||
1.5 iOption Level of Regulation | (+5% max) | FSC (BVI) = +1.0%, CYSEC = +3.0%, CBI = +4.0%, ASIC = +4.0%, BaFIN = +5.0%, FSA (UK) = +5.0%, FINMA = +5.0% | Adjustment | 0.00% | iOption is not yet Regulated |
1.6 US Traders | (+2% max) | Yes = +2.0% or No = +0% | Adjustment | 2.00% | iOption welcome US Residents = +2.0% |
2. iOPTION BROKERAGE COMPETITION | 40.00% | FACTOR-2 ANALYSIS | 31.40% | iOption Competition Analysis | |
2.1 iOption Deposit Bonus | 8.00% | Bonus > 40% = 8.0%, >35% = 7.5%, >30% = 7.0%, >25% = 6.0%, >20% = 5.0%, >15% = 3.0%, >10% = 2.0% | Selection | 5.00% | iOption Offers Bonus up to 20% = 6.0% |
2.2 iOption Commissions on Deposits / First Month Withdrawal | 2.00% | Yes = 0 or No = 2.0%, One Free Withdrawal per month = 1.0% | Selection | 1.00% | 1 free Withdrawal / Month = 1.0% |
iOption Payout Rate | |||||
2.3 Max Payout Rate | 20.00% | Max Payout Rating = (Max Payout Rate) x 2} / 10 | Actual | 16.60% | iOption Max Payout Rate is 83% = Rating 16.6% |
2.4 Average Payout Rate | 10.00% | Average Payout Rating = (Average Payout Rate) / 10 | Actual | 7.30% | iOption Average Payout Rate is 73% = Rating 7.3% |
(+) Adjustment: -Note that {2.3 + 2.4} max rating = 30.0% | Adjustment | ||||
2.5 iOption Refund Rate | (+5% max) | For Refund 15% = +5%, Refund 10% = +3.0% and Refund 5% = +1.5% | Adjustment | 1.50% | iOption Refund Rate is 5% = Rating 1.5% |
3. iOPTION TRADING OPTIONS | 25.00% | FACTOR-3 ANALYSIS | 21.00% | iOption Trading Analysis | |
Asset Index {max rating=18%} | |||||
3.1 iOption Forex Currencies | 4.00% | (Number of Currencies / 10) %, max=40 Currencies | Selection | 2.50% | iOption offers 25 Forex Currencies = 2.5% |
3.2 iOption World Stocks | 4.00% | (Number of Stocks / 10) %, max=40 Stocks | Selection | 4.00% | iOption offers about 100 Stocks = 4.0% |
3.3 iOption World Indices | 4.00% | (Number of Indices / 5) %, max=20 indices | Selection | 3.50% | iOption offers 35 Indices = 3.5% |
3.4 iOption Gold / Metal Trading | 3.00% | Gold Trading = 2.0%, any other Metal = +1.0% | Accumulation | 3.00% | iOption Offers Gold Trading = 2%, Platinum = 1.0 Silver Trading = 1%, Total = (max) 3.0% |
3,5 iOption Oil Trading | 1.50% | Oil Trading Available Yes = 1.5%, No = 0% | Selection | 1.50% | iOption Offers Oil Trading = 1.5% |
3.6 iOption Commodities Trading | 1.50% | Commodity Trading Available {Sugar, Wheat etc} = 1.5%, No = 0% | Selection | 1.50% | iOption Offers Sugar, Wheat, Coffee Trading = 1.5% |
(+) Adjustment: | |||||
3.7 Trading Index Variety Points | (+3.0) | If Trading more than 50 assets = +1.5% and if more than 100 assets = +3.0% | Selection | 2.00% | iOption trades more than 100 assets = 3.0% { we enter rating +2% as the filter for asset index sets a max value = 18%} |
More iOption Trading Options | |||||
3.8 iOption Demo / Practice Account | 3.00% | Demo Account Yes = 3.0% or No = 0% | Selection | 0.00% | iOption Doesn't offer a Demo Account = 0.0% |
3.9 iOption Number of Deposit Methods | 2.00% | For each deposit method available = 0.5%, max = 4 methods | Accumulation | 1.50% | 3 methods available by iOption (Credit Cards, Bank Wire, MoneyBookers) = 1.5% |
3.10 iOption Number of Withdrawal Methods | 2.00% | For each deposit method available = 0.5%, max = 4 methods | Accumulation | 1.50% | 3 methods available by iOption (Credit Cards, Bank Wire, MoneyBookers) = 1.5% |
4. iOPTION BINARY TECHNOLOGY | 10.00% | FACTOR-4 ANALYSIS | 8.50% | iOption Technological Analysis | |
4.1 iOption Up & Down Options | 2.00% | Yes = 2.0% or No = 0% | Selection | 2.00% | iOption Offer Up & Down Options = 2.0% |
4.2 iOption One Touch / Boundery Options | 2.00% | Yes = 2.0% or No = 0% | Selection | 2.00% | iOption offers One Touch Options = 2.0% |
4.3 iOption Rollover Feature | 1.50% | Yes = 1.5% or No = 0% | Selection | 1.50% | iOption offers Rollover Feature = 1.5% |
4.4 iOption Early Closure | 1.50% | Yes = 1.5% or No = 0% | Selection | 0.00% | iOption does not Offer Early Closure = 0.0% |
4.5 iOption Mobile Devices Supported | 3.00% | iPhone=1.5%, Android=1.5%, Any other Device = +1.0% (iPad, Windows Mobile, Blackberry) | Accumulation | 3.00% | iOption provides applications for iPhone and Android mobile devices = 3.0% |
» Binary Option Brokers Directory
iOption Rating summary
Here is iOption Rating summary
iOPTION RATING SUMMARY | ||
Binary Broker Rating Analysis | ||
MAX | ACHIEVED | |
1.iOption Reliability | 25% | 22.00% |
2.iOption Competition | 40% | 31.40% |
3.iOption Trading-Options | 25% | 21.00% |
4.iOption Technology | 10% | 8.50% |
Overall Rating | 100% | 80.05% |
iOption Rating Review
■ BinaryValue.com (2013)