Released in August 1987, the AdLib Music Synthesizer Card was the first add-on music card for IBM PCs and compatibles to achieve acceptance. The music card's developer was the Canadian "AdLib, Inc", a computer equipment manufacturer founded by Martin Prevel, a former professor of music.
- The Adlib's price tag was $219.99
- About 1800 PC games are compatible with the Adlib card
- Several modern clones of the Adlib sound card have been produced
Tech Specs
- Yamaha's YM3812 sound chip (aka "OPL2")
- Pure FM (Frequency Modulation) synthesis without supporting Digital audio (PCM)
- 9 sound channels or 6 sound channels plus 5 hit instruments
- Standard ISA 8-bit slot compatible
AdLib Sound Card Revisions (1987-1990)
There are three separate revisions of the original AdLib:
- The original 1987 design used a mono output to a ¼-inch jack
- The second 1990 design used a 3.5 mm mono output (the new standard in the PC's gaming industry)
- The MCA design for PS2 systems (IBM's MicroChannel architecture)
AdLib Gold (1992) & Later Sound Cards (1996-1997)
In 1992, AdLib was closed and sold to the German company Binnenalster GmbH. Binnenalster rebranded the old company to AdLib Multimedia, Inc. The new company shipped the new Adlib Gold card or else the Adlib 1000. The Adlib Gold 1000 used the later-generation Yamaha YMF262 (OPL3) chip:
- Yamaha YMF262 (OPL3) chip
- 12-bit digital PCM
- OPL2 Backward compatibility
- A surround-sound module as an optional attachment
Some other cards were also developed by Ad Lib Multimedia, Inc. during the following years, such as:
- Adlib MSC 16/3D and 32 Wave/3D (1996)
- Adlib ASB 16/32/64 (1997)
PC Games Supporting the Adlib Music Card
Table: Some of the games supporting the Adlib Music Card
GAME | YEAR | DEVELOPER | GAME | YEAR | DEVELOPER |
007 James Bond -The Stealth Affair | 1990 | Delphine Software International | Magic Carpet | 1994 | Bullfrog Productions, Ltd. |
1869 | 1992 | Max Design GesMBH | Magicland Dizzy | 1990 | Codemasters |
1942: The Pacific Air War | 1994 | MPS Labs | Maniac Mansion: Day of the Tentacle | 1993 | LucasArts Entertainment Company LLC |
3D Ball Blaster | 1992 | Dungeon Entertainment | Mario Teaches Typing | 1992 | Interplay Entertainment Corp. |
688 Attack Sub | 1989 | Electronic Arts, Inc. | Maupiti Island | 1990 | Lankhor |
7 Colors | 1991 | Gamos Ltd. | Mega lo Mania | 1991 | Sensible Software |
A-10 Tank Killer | 1989 | Dynamix, Inc. | Microcosm | 1993 | Psygnosis Limited |
Aces of the Deep | 1994 | Dynamix, Inc. | Microsoft Flight Simulator (v5.0) | 1993 | Bruce Artwick Organization Ltd., The |
Aces of the Pacific | 1992 | Dynamix, Inc. | Midwinter | 1989 | Maelstrom Games Ltd |
Aces Over Europe | 1993 | Dynamix, Inc. | MiG-29 Fulcrum | 1991 | Simis Limited |
Advanced Civilization | 1995 | Avalon Hill Game Company, The | Might and Magic Trilogy | 1995 | Catware, Inc. |
Advanced D&D: Collectors Edition | 1994 | Strategic Simulations Inc. | Mission: Impossible | 1991 | Distinctive Software, Inc. |
Advantage Tennis | 1991 | Ikos | Monopoly Deluxe | 1991 | LucasArts Entertainment Company LLC |
Albion | 1995 | Blue Byte Studio GmbH | Moonstone: A Hard Days Knight | 1992 | Parker Brothers |
Alcatraz | 1992 | 221B Software Development | Mortal Kombat | 1991 | Midway Games |
Alien Breed | 1993 | Team17 Software Limited | Ms Pac PC | 1992 | Midway Manufacturing Company |
Alone in the Dark | 1992 | Infogrames Multimedia SA | NBA Jam Tournament Edition | 1994 | Midway Manufacturing Company |
Alone in the Dark 2 | 1993 | Infogrames Multimedia SA | Nicky Boom | 1992 | Microïds |
Altered Beast | 1990 | Team Shinobi | Ninja Gaiden II: The Dark Sword of Chaos | 1990 | Tecmo, Inc. |
Amberstar | 1992 | Thalion Software GmbH | Obitus | 1991 | Scenario Developments |
Arcade Pool | 1994 | Team17 Software Limited | Operation Neptune | 1991 | Learning Co., Inc., The |
Archon Ultra | 1994 | Free Fall Associates | Operation Wolf | 1987 | Taito Corporation |
Arkanoid: Revenge of DOH | 1989 | Taito Corporation | Oscar | 1993 | Flair Software Ltd. |
Armour-Geddon | 1992 | Psygnosis | OverKill | 1992 | Tech-Noir |
Arnie Savage: Combat Commando | 1993 | Zeppelin Games Limited | Overlord | 1990 | Probe Software Ltd. |
Atomino | 1990 | Blue Byte Software GmbH | Panzer General | 1994 | Strategic Simulations, Inc. |
AV-8B Harrier Assault | 1992 | Simis Limited | Paperboy 2 | 1991 | Mindscape, Inc. |
B-17 Flying Fortress | 1992 | MicroProse Software, Inc. | Pinball Dreams | 1992 | Digital Illusions HB |
Baby Jo in: "Going Home" | 1991 | Loriciel SA | Pinball Fantasies | 1992 | Digital Illusions HB |
Back to the Future Part II | 1990 | Images Software Ltd. | Pirates! Gold | 1993 | MPS Labs |
Back to the Future Part III | 1991 | Probe Software Ltd. | Pit-Fighter | 1990 | Atari Games Corporation |
Battle Chess 4000 | 1992 | Interplay Entertainment Corp. | Pools of Darkness | 1991 | Strategic Simulations, Inc. |
Battle Chess II: Chinese Chess | 1990 | Interplay Productions, Inc. | Overlord | 1990 | Probe Software Ltd. |
Battle Command | 1990 | Realtime Games Software Ltd. | Out of This World | 1991 | Delphine Software International |
Battle Isle | 1991 | Blue Byte Software GmbH | ROM Gold: Rings of Medusa | 1994 | Starbyte Software |
Battle Master | 1991 | Personal Software Services | Quest for Glory I | 1992 | Sierra On-Line, Inc. |
Beneath a Steel Sky | 1994 | Revolution Software Ltd. | Puzznic | 1989 | Taito Corporation |
Betrayal at Krondor | 1993 | Dynamix, Inc. | Push-Over | 1992 | Red Rat Software Ltd |
Birds of Prey | 1992 | Argonaut Software Ltd. | Prophecy: Viking Child | 1990 | Imagitec Design Inc. |
Blue Max: Aces of the Great War | 1990 | Artech Digital Entertainments, Inc. | Project-X | 1992 | Team17 Software Limited |
Bobby Fischer Teaches Chess | 1994 | Bookup, Inc. | Prince of Persia | 1989 | Arsys Software, Inc. |
Body Blows | 1993 | Team17 Software Limited | Primal Rage | 1994 | Atari Games Corporation |
Bubble Bobble | 1988 | Taito Corporation | Premier Manager | 1992 | Realms of Fantasy |
Bubble Dizzy | 1993 | Codemasters Software Company Limited, The | Prehistorik | 1991 | Titus France SA |
Budokan: The Martial Spirit | 1989 | Electronic Arts, Inc. | Predator 2 | 1991 | Arc Developments Limited |
Cadaver | 1991 | Bitmap Brothers, The | PowerMonger | 1990 | Bullfrog Productions, Ltd. |
Cadillacs and Dinosaurs: The Second Cataclysm | 1995 | Rocket Science Games, Inc. | Populous | 1989 | Bullfrog Productions, Ltd. |
Caesar | 1992 | Impressions Games | Roberta Williams' Phantasmagoria | 1995 | Sierra On-Line, Inc. |
California Games II | 1990 | Epyx, Inc. | Roberta Williams' King's Quest I | 1990 | Sierra On-Line, Inc. |
Cannon Fodder | 1993 | Sensible Software | Risky Woods | 1992 | Dinamic Software |
Cannon Fodder 2 | 1994 | Sensible Software | Rise of the Triad: Dark War | 1994 | Apogee Software, Ltd. |
Captain Dynamo | 1993 | Codemasters Software Company Limited, The | Rise of the Dragon | 1990 | Dynamix, Inc. |
Carnage | 1993 | Warped Minds | Rick Dangerous 2 | 1990 | Core Design Ltd. |
Castle of Dr. Brain | 1991 | Sierra On-Line, Inc. | Revolt of Don's Knights | 1996 | Welforce |
Castles | 1991 | Interplay Productions, Inc. | Renegade | 1986 | Technos Japan Corp. |
Castles II: Siege & Conquest | 1992 | Quicksilver Software, Inc. | Red Baron | 1990 | Dynamix, Inc. |
Castlevania | 1990 | Konami Industry Co. Ltd. | Realms | 1991 | Graftgold Ltd. |
Centurion: Defender of Rome | 1990 | Bits of Magic | Reach for the Skies | 1993 | Rowan Software Ltd. |
Champions of Krynn | 1990 | Strategic Simulations, Inc. | Rayman | 1995 | Ubi Soft Paris Studios |
Chuck Yeager's Air Combat | 1991 | Electronic Arts, Inc. | Rastan | 1987 | Taito Corporation |
Cisco Heat | 1991 | Jaleco Ltd. | Rampart | 1990 | Atari Games Corporation |
Code-Name: Iceman | 1989 | Sierra On-Line, Inc. | Rambo III | 1988 | Ocean Software Ltd. |
Command & Conquer: Worldwide Warfare | 1998 | Westwood Studios | Raiden | 1990 | Seibu Kaihatsu Inc. |
Commander Keen | 1998 | id Software, Inc. | Sid Meier's Colonization | 1994 | MPS Labs |
Conquests of Camelot: The Search for the Grail | 1990 | Sierra On-Line, Inc. | Sid Meier's Civilization | 1991 | MPS Labs |
Conquests of the Longbow: The Legend of Robin Hood | 1991 | Sierra On-Line, Inc. | Shadow Sorcerer | 1991 | U.S. Gold Ltd. |
Cool Spot | 1993 | The Global Team | Sensible Soccer: 92/93 Edition | 1992 | Sensible Software |
Cruise for a Corpse | 1991 | Delphine Software International | Secret Weapons of the Luftwaffe | 1991 | Lucasfilm Games LLC |
Curse of Enchantia | 1992 | Core Design Ltd. | Sargon V: World Class Chess | 1991 | Activision, Inc. |
Dark Seed | 1992 | Cyberdreams, Inc. | S.T.U.N. Runner | 1989 | Atari Games Corporation |
Day of the Viper | 1989 | Accolade | Rock 'n Roll | 1989 | Rainbow Arts Software GmbH |
Deluxe Trivial Pursuit | 1992 | Oxford Digital Enterprises Ltd. | Robot Redemption | 2014 | id Software, Inc. |
Doom | 1993 | id Software, Inc. | RoboCop 3 | 1992 | Digital Image Design Ltd. |
Double Dragon 3: The Rosetta Stone | 1990 | East Technology Corp. | Simon the Sorcerer I & II | 1995 | Adventure Soft |
Double Dribble | 1986 | Novotrade Software Kft. | SimCity Classic | 1992 | Maxis Software Inc. |
Dragon's Lair I, II & III | 1990 | Sullivan Bluth Interactive Media, Inc. | SimCity 2000 | 1994 | Maxis Software Inc. |
Drakkhen | 1989 | Infogrames Europe SA | Silent Service II | 1990 | MPS Labs |
Dune | 1992 | Cryo Interactive Entertainment | Sid Meier's Railroad Tycoon | 1990 | MPS Labs |
Dungeon Master | 1987 | FTL Games | Spot | 1990 | Virgin Mastertronic Ltd. |
Eagle Eye Mysteries | 1993 | Stormfront Studios | Space Quest I: Roger Wilco in the Sarien Encounter | 1991 | Sierra On-Line, Inc. |
Electroman | 1992 | xLand Games | Sorcerian | 1987 | Nihon Falcom Corp. |
Elf | 1991 | Nirvana Systems | Suburban Commando | 1993 | Alternative Software Ltd. |
Elite Plus | 1991 | Realtime Games Software Ltd. | Stronghold | 1993 | Stormfront Studios |
Elvira | 1990 | Horror Soft Ltd. | Strip Poker Professional (NSFW) | 1994 | Artworx Software Company, Inc. |
Exterminator | 1989 | D. Gottlieb & Co. | Street Fighter II | 1991 | Capcom Co., Ltd. |
Eye of the Beholder | 1991 | Westwood Associates | Stratego | 1990 | MindSpan Technologies Corp. |
F-117A Nighthawk Stealth Fighter 2.0 | 1991 | MicroProse Software, Inc. | Star Wars: X-Wing | 1993 | LucasArts Entertainment Company LLC |
F-14 Tomcat | 1990 | Virtucraft | SSN-21 Seawolf | 1994 | Electronic Arts, Inc. |
F-15 Strike Eagle II & III | 1989 | MPS Labs | Terminator 2: Judgment Day | 1991 | Midway Manufacturing Company |
F-19 Stealth Fighter | 1988 | MicroProse Software, Inc. | Tennis Cup 2 | 1992 | Loriciel SA |
F29 Retaliator | 1989 | Digital Image Design Ltd. | Tempest 2000 | 1994 | Atari Corporation |
Falcon 3.0 & Gold | 1991 | Sphere, Inc. | Teenage Mutant Ninja Turtles | 1989 | Konami Co., Ltd. |
FIFA International Soccer | 1993 | Extended Play Productions | Team Yankee | 1990 | Oxford Digital Enterprises Ltd. |
Fire & Forget II | 1990 | Titus France SA | Team Suzuki | 1991 | Gremlin Graphics Software Limited |
Fire & Ice | 1992 | Graftgold Creative Software | Taito's Super Space Invaders | 1990 | Kremlin, The |
First Samurai | 1991 | Vivid Image | Super Tetris | 1991 | Sphere, Inc. |
Flames of Freedom | 1991 | Maelstrom Games Ltd | Super Street Fighter II Turbo | 1994 | Capcom Co., Ltd. |
Flashback: The Quest for Identity | 1992 | Delphine Software International | Subwar 2050 | 1993 | Particle Systems Ltd. |
Flight of the Amazon Queen | 1995 | Interactive Binary Illusions | The Curse of Monkey Island | 1999 | Lucasfilm Ltd |
Flight of the Intruder | 1990 | Spectrum Holobyte, Inc. | The Colonel's Bequest | 1989 | Sierra On-Line, Inc. |
Frontier: Elite II | 1993 | David Braben, GameTek | The Clue! | 1994 | ... and avoid panic by |
Full Metal Planet | 1989 | Hitech Productions | The Chessmaster 3000 | 1991 | Software Toolworks, Inc., The |
Gabriel Knight: Sins of the Fathers | 1993 | Sierra On-Line, Inc. | The Blues Brothers | 1991 | Titus France SA |
Genghis Khan II: Clan of the Gray Wolf | 1992 | KOEI Co., Ltd. | The Amazing Spider-Man | 1990 | Oxford Digital Enterprises Ltd. |
Ghostbusters II | 1989 | Dynamix, Inc. | The Adventures of Willy Beamish | 1991 | Dynamix, Inc. |
Goal! | 1993 | Dini & Dini Productions | The Adventures of Robin Hood | 1991 | Millennium Interactive Ltd. |
Gobliiins 1 & Gobliins 2 | 1995 | Coktel Vision | TFX | 1993 | Digital Image Design Ltd. |
Gods | 1991 | Bitmap Brothers, The | Test Drive III: The Passion | 1990 | Accolade, Inc. |
Golden Axe | 1989 | Digital Eclipse Entertainment Partners Co. | The Perfect General | 1991 | White Wolf Productions, Inc. |
Golden Eagle | 1991 | Loriciel SA | The Immortal | 1990 | Sandcastle |
Gunboat | 1990 | Accolade, Inc. | The Hunt for Red October | 1990 | Audio Visual Magic Ltd. |
Gunship 2000 | 1991 | MPS Labs | The Humans | 1992 | Imagitec Design Inc. |
Guy Spy and the Crystals of Armageddon | 1992 | ReadySoft Incorporated | Titus the Fox: To Marrakech and Back | 1992 | Titus France SA |
Harley-Davidson: The Road to Sturgis | 1989 | Incredible Technologies, Inc. | Times of Lore | 1988 | ORIGIN Systems, Inc. |
Heimdall | 1991 | 8th Day, The | Theme Park | 1994 | Bullfrog Productions, Ltd. |
Hero's Quest: So You Want to Be a Hero | 1989 | Sierra On-Line, Inc. | Their Finest Hour: The Battle of Britain | 1989 | LucasArts Entertainment Company LLC |
Heroes of Might and Magic II: The Succession Wars | 1996 | PopTop Software Inc. | Theatre of Death | 1993 | Software Shed, The |
HeroQuest | 1991 | 221B Software Development | The Settlers II: Veni, Vidi, Vici | 1996 | Blue Byte Software GmbH |
Hired Guns | 1993 | DMA Design Limited | The Secret of Monkey Island | 1992 | Lucasfilm Games LLC |
Hocus Pocus | 1994 | Moonlite Software | The Punisher | 1990 | Paragon Software Corporation |
Holiday Lemmings | 1993 | DMA Design Limited | Ultima Underworld II: Labyrinth of Worlds | 1993 | Looking Glass Technologies, Inc. |
Home Alone | 1991 | Manley & Associates, Inc. | Ultima I-VI Series | 1992 | Electronic Arts, Origin Systems |
Hook | 1992 | Ocean Software Ltd. | UFO: Enemy Unknown / X-COM: Terror from the Deep | 1997 | Firaxis Games |
Indiana Jones and the Fate of Atlantis | 1992 | LucasArts Entertainment Company LLC | Tyrian | 1995 | Eclipse Software |
Indiana Jones and the Last Crusade: The Graphic Adventure | 1989 | Lucasfilm Games LLC | Tubular Worlds | 1994 | Creative Game Design |
Indianapolis 500: The Simulation | 1989 | Papyrus Design Group, Inc. | Trump Castle II | 1991 | Brian A. Rice, Inc. |
Inferno | 1994 | Digital Image Design Ltd. | Trolls | 1992 | Flair Software Ltd. |
Infestation | 1990 | Psygnosis Limited | Troddlers | 1992 | Atod Design KB |
Innocent Until Caught | 1993 | Divide By Zero, Ltd. | Treasure Trap | 1990 | Emerald Software Ltd. |
It Came from the Desert | 1989 | Cinemaware Corporation | WarCraft II: Battle Chest | 1996 | |
James Pond 2: Codename: RoboCod | 1991 | Vectordean Ltd. | Volfied | 1989 | Taito Corporation |
JetFighter II: Advanced Tactical Fighter | 1990 | Velocity Inc. | Utopia: The Creation of a Nation | 1991 | Celestial Software |
Jetpack | 1993 | Adept Software | Unreal | 1990 | Art & Magic S.A. |
Jimmy Connors Pro Tennis Tour | 1991 | Blue Byte Software GmbH | Universe | 1994 | Core Design Ltd. |
Jimmy White's Snooker | 1991 | Virgin Interactive Entertainment | Ultima Underworld: The Stygian Abyss | 1992 | Blue Sky Productions |
Joe & Mac: Caveman Ninja | 1991 | Data East Corporation | Wizkid: The Story of Wizball II | 1992 | Sensible Software |
KGB | 1992 | Cryo Interactive Entertainment | Wing Commander | 1990 | ORIGIN Systems, Inc. |
Kings of the Beach | 1989 | Electronic Arts, Konami | Whale's Voyage | 1993 | neo Software Produktions GmbH |
Knights of the Sky | 1990 | MPS Labs | Weird Dreams | 1988 | Best Ever Games Company |
Lakers versus Celtics | 1989 | Electronic Arts, Inc. | Warlords | 1989 | Strategic Studies Group Pty Ltd. |
Leisure Suit Larry 1: In the Land of the Lounge | 1991 | Sierra On-Line, Inc. | WarCraft II: Tides of Darkness | 1995 | Blizzard Entertainment Inc. |
Lemmings | 1991 | DMA Design Limited | Yo! Joe! Beat the Ghosts | 1993 | Scipio |
Lethal Weapon | 1992 | Ocean Software Ltd. | Xmas Lemmings | 1991 | DMA Design Limited |
Life & Death II: The Brain | 1990 | Software Toolworks, Inc., The | Xiphos | 1990 | Voodoo |
Links: The Challenge of Golf | 1990 | Access Software, Inc. | X-Men II: The Fall of the Mutants | 1991 | Paragon Software Corporation |
Loom | 1990 | LucasArts Entertainment Company LLC | X-Men | 1989 | Paragon Software Corporation |
Lords of the Realm | 1994 | Impressions Games | WWF WrestleMania | 1995 | Midway Manufacturing Company |
Lotus: The Ultimate Challenge | 1992 | Magnetic Fields (Software Design) Ltd. | Wrath of the Demon | 1990 | Abstrax |
Lure of the Temptress | 1992 | Revolution Software Ltd. | Wonderland | 1990 | Magnetic Scrolls |
M1 Tank Platoon | 1989 | MPS Labs | Wolfenstein 3D | 1992 | id Software, Inc. |
Magic Boy | 1993 | Blue Turtle | Wolf Pack | 1990 | NovaLogic, Inc. |
- The AdLib Music Synthesizer Card
BinaryValue.com (c) October 2024
> FIND MORE
□ MODELS |
» IBM PCs | » IBM AT 5170 | |
» Atari PCs | » FM Towns | ||
□ MS-DOS | » MS-DOS Commands (1.0-6.22) |